National Cruise Week. Best time to book your cruise. Check it out videos of cruise lines here
CRUISE LINE OFFERS
Amawaterways | Up to Double Savings plus 1 category upgrade & transfers |
American Cruise Lines | Complimentary Shore Tours + $500 per stateroom savings |
Avalon Waterways |
Save up to $2,000 per couple |
Azamara Club Cruises |
Up to $500 onboard spending credit per stateroom |
Carnival Cruise Lines | Up to $300 cash back per stateroom |
Celebrity Cruises | Up to $150 per stateroom onboard credit |
Costa Cruises | Contact your CLIA travel agent |
Crystal Cruises |
Additional $100 per person savings |
Cunard Line | Select voyages 2 for 1 |
Disney Cruise Line | $50 per stateroom onboard credit |
Holland America Line | Offer to come |
Hurtigruten | Up to $200 per person onboard credit |
Louis Cruises | FREE one category upgrade & $100 per person onboard credit |
MSC Cruises | Up to a $200 per cabin shipboard credit |
NCL | Reduced deposit and up to $250 onboard credit |
Oceania Cruises | 2 for 1 cruise fares with free aifare plus up to $5,000 Bonus Savings |
Paul Gaugin Cruises | Up to $200 per cabin shipboard credit |
Princess Cruises | Onboard discounts worth up to $325 & reduced deposit of $100, per person |
Regent Seven Seas | Up to $200 per person shipboard credit |
Royal Caribbean | Up to $200 onboard credit |
SeaDream Yacht Club | $100 per stateroom spa credit |
Seabourn Cruise Line | Value Fares available offering low prices |
Silversea Cruises | $200 per suite savings certificate |
Uniworld River Cruises | $100 savings offer combinable with most other offers |
Windstar Cruises | $200 per stateroom shipboard credit |
Offers are samples and may change without notice; in addition they have restrictions that have been established by each individual cruise line. CLIA (Cruise Lines International Association) and Cruise Planners and More are not responsible for any errors, misprints or lack of availability of offers. Contact us for full offers, details and disclaimers. |